Quiz Night this Friday
Xmas Dinner – There will be a prize for the best XMAS Jumper.
Results:
Date | Winners | Position | Score | Format |
21/11/2017 | Ian Knights | 1st | 85 | Irish Rumble |
21/11/2017 | Gordon Blake | 1st | 85 | Irish Rumble |
21/11/2017 | Merv Evans | 1st | 85 | Irish Rumble |
21/11/2017 | Greg Phillips | 2nd | 80 | Irish Rumble |
21/11/2017 | Glyn Williams | 2nd | 80 | Irish Rumble |
21/11/2017 | Maurice Bawden | 2nd | 80 | Irish Rumble |
21/11/2017 | Dave Roberts | 3rd | 79 C/B | Irish Rumble |
21/11/2017 | Jim Cotton | 3rd | 79 C/B | Irish Rumble |
21/11/2017 | Ricky Braybrooke | 3rd | 79 C/B | Irish Rumble |
Format Next Tuesday: Individual Stableford, Seniors Handicap