Results:
Date | Winners | Group | Position | Score | Format |
07/11/2017 | Alan Kirkpatrick | GRP1 | 1st | 39 | Red, White, Blue |
07/11/2017 | Merv Evans | GRP1 | 2nd | 39 | Red, White, Blue |
07/11/2017 | Phil Toms | GRP1 | 3rd | 39 | Red, White, Blue |
07/11/2017 | John Ordish | GRP2 | 1st | 41 | Red, White, Blue |
07/11/2017 | Brian Sarahs | GRP2 | 2nd | 38 | Red, White, Blue |
07/11/2017 | Tim Hoiles | GRP2 | 3rd | 37 | Red, White, Blue |
Next Weeks Format: Individual Stableford, Seniors Handicap