Notes:
Quiz Night 24th November 2017
Christmas Dinner Evening 8th December 2017
Results:
Date | Winners | Group | Position | Score | Format |
17/10/2017 | Brian Rawle | GRP1 | 1st | 40 | Casuals – Division 1 Competition |
17/10/2017 | Dave Wanless | GRP1 | 2nd | 39 | Casuals – Division 1 Competition |
17/10/2017 | Alan Kirkpatrick | GRP1 | 3rd | 39 | Casuals – Division 1 Competition |
17/10/2017 | Jim Cotton | GRP1 | 4th | 38 | Casuals – Division 1 Competition |
17/10/2017 | Peter Pitts | GRP2 | 1st | 37 | Casuals – Division 1 Competition |
17/10/2017 | Denis Leen | GRP2 | 2nd | 37 | Casuals – Division 1 Competition |
17/10/2017 | Roger Fletcher | GRP2 | 3rd | 36 | Casuals – Division 1 Competition |
17/10/2017 | Tim Hoiles | GRP2 | 4th | 35 | Casuals – Division 1 Competition |
Tuesdays Format: Texas Scramble