Anyone wishing to put forward proposals for this years’ AGM please email John Ordish.
For those who are not yet aware the Committee has during this year discussed introducing a competition for our Octogenarian colleagues.
We have had a trophy made specifically for this competition; which will be held on the same day as the Veterans Cup.
You can see a photograph of the trophy on our website CARSWELLSENIORS.COM.
So far we do not have a name for the trophy and it has been decided to hold a competition, open to all Seniors members, to name the trophy.
There is a prize for the best name and if you wish to participate go to our website CARSWELLSENIORS.COM where you will find instructions.
Ladies Versus Seniors:
The Ladies Captain has been informed that we have 14 players (see table below) available for Monday and I am awaiting a response before I am able to pick the team. Hopefully there will be sufficient ladies to allow all 14 to participate. As soon as Jane responds I will confirm tee times.
Pairings:
Gordon Westerhof | Peter Walsh |
John Stiles | Tony Scrivens |
Steve Maier | Glyn Williams |
Bill Baker | Graham Flew |
John Drage | Dave Wanless |
Keith Arlott | John Ordish |
Rod Forder | Ian Bensted |
Today’s Results
Date | Winners | Group | Position | Score | Format |
03/10/2017 | Ray Duckett | GRP1 | 1st | 38 | Casuals – Division 1 Competition |
03/10/2017 | Richard Tucker | GRP1 | 2nd | 35 | Casuals – Division 1 Competition |
03/10/2017 | Alan Wilkins | GRP1 | 3rd | 34 | Casuals – Division 1 Competition |
03/10/2017 | Alan Kirkpatrick | GRP1 | 4th | 34 | Casuals – Division 1 Competition |
03/10/2017 | Colin Taylor | GRP2 | 1st | 37 | Casuals – Division 1 Competition |
03/10/2017 | Tim Hoiles | GRP2 | 2nd | 35 | Casuals – Division 1 Competition |
03/10/2017 | Maurice Bawden | GRP2 | 3rd | 34 | Casuals – Division 1 Competition |
03/10/2017 | Chuck Berry | GRP2 | 4th | 33 | Casuals – Division 1 Competition |
Next Weeks Format: Yellow Ball